首页 / 产品 / ELISA试剂盒 / 人ELISA试剂盒
Intra-assay Precision (Precision within an assay): CV%<8% | ||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||
Inter-assay Precision (Precision between assays): CV%<10% | ||||||
Three samples of known concentration were tested in twenty assays to assess. |
To assess the linearity of the assay, samples were spiked with high concentrations of human TRAIL-R4 in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||
Sample | Serum(n=4) | |||||
1:1 | Average % | 89 | ||||
Range % | 86-92 | |||||
1:2 | Average % | 95 | ||||
Range % | 91-99 | |||||
1:4 | Average % | 98 | ||||
Range % | 92-104 | |||||
1:8 | Average % | 92 | ||||
Range % | 82-95 |
The recovery of human TRAIL-R4 spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||
Sample Type | Average % Recovery | Range | ||||
Serum (n=5) | 95 | 90-101 | ||||
EDTA plasma (n=4) | 107 | 102-110 |
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | ||||||
ng/ml | OD1 | OD2 | Average | Corrected | ||
10 | 2.214 | 2.323 | 2.269 | 2.112 | ||
5 | 1.597 | 1.486 | 1.542 | 1.385 | ||
2.5 | 0.957 | 0.886 | 0.922 | 0.765 | ||
1.25 | 0.547 | 0.568 | 0.558 | 0.401 | ||
0.625 | 0.355 | 0.366 | 0.361 | 0.204 | ||
0.312 | 0.281 | 0.297 | 0.289 | 0.132 | ||
0.156 | 0.208 | 0.214 | 0.211 | 0.054 | ||
0 | 0.156 | 0.157 | 0.157 |
×