| WB | 1/1000 | Human,Mouse,Rat |
| IF | 咨询技术 | Human,Mouse,Rat |
| IHC | 1/100-1/500 | Human,Mouse,Rat |
| ICC | 1/10-1/50 | Human,Mouse,Rat |
| FCM | 1/10-1/50 | Human,Mouse,Rat |
| Elisa | 咨询技术 | Human,Mouse,Rat |
| Aliases | Granulocyte-macrophage colony-stimulating factor, GM-CSF, Colony-stimulating factor, CSF, Molgramostin, Sargramostim, CSF2, GMCSF |
| Entrez GeneID | 1437 |
| WB Predicted band size | 16.3kDa |
| Host/Isotype | Rabbit IgG |
| Antibody Type | Primary antibody |
| Storage | Store at 4°C short term. Aliquot and store at -20°C long term. Avoid freeze/thaw cycles. |
| Species Reactivity | Human |
| Immunogen | This CSF2 antibody is generated from rabbits immunized with a KLH conjugated synthetic peptide between 59-85 amino acids from the Central region of human CSF2. |
| Formulation | Purified antibody in PBS with 0.05% sodium azide. |
+ +
×