| WB | 1/1000 | Human,Mouse,Rat |
| IF | 咨询技术 | Human,Mouse,Rat |
| IHC | 1/100 | Human,Mouse,Rat |
| ICC | 技术咨询 | Human,Mouse,Rat |
| FCM | 1/10-1/50 | Human,Mouse,Rat |
| Elisa | 咨询技术 | Human,Mouse,Rat |
| Aliases | Rho GTPase-activating protein 17, Rho-type GTPase-activating protein 17, RhoGAP interacting with CIP4 homologs protein 1, RICH-1, ARHGAP17, RICH1 |
| Entrez GeneID | 55114 |
| WB Predicted band size | 95.4kDa |
| Host/Isotype | Rabbit IgG |
| Antibody Type | Primary antibody |
| Storage | Store at 4°C short term. Aliquot and store at -20°C long term. Avoid freeze/thaw cycles. |
| Species Reactivity | Human |
| Immunogen | This ARHGAP17 antibody is generated from rabbits immunized with a KLH conjugated synthetic peptide between 41-70 amino acids from the N-terminal region of human ARHGAP17. |
| Formulation | Purified antibody in PBS with 0.05% sodium azide. |
+ +
×