| WB | 1/1000 | Human,Mouse,Rat |
| IF | 咨询技术 | Human,Mouse,Rat |
| IHC | 咨询技术 | Human,Mouse,Rat |
| ICC | 技术咨询 | Human,Mouse,Rat |
| FCM | 1/10-1/50 | Human,Mouse,Rat |
| Elisa | 咨询技术 | Human,Mouse,Rat |
| Aliases | Probable G-protein coupled receptor 142, G-protein coupled receptor PGR2, GPR142, PGR2 |
| Entrez GeneID | 350383 |
| WB Predicted band size | 51.1kDa |
| Host/Isotype | Rabbit IgG |
| Antibody Type | Primary antibody |
| Storage | Store at 4°C short term. Aliquot and store at -20°C long term. Avoid freeze/thaw cycles. |
| Species Reactivity | Human |
| Immunogen | This GPR142 antibody is generated from rabbits immunized with a KLH conjugated synthetic peptide between 86-114 amino acids from the N-terminal region of human GPR142. |
| Formulation | Purified antibody in PBS with 0.05% sodium azide. |
+ +
×