| WB | 1/1000 | Human,Mouse,Rat |
| IF | 咨询技术 | Human,Mouse,Rat |
| IHC | 咨询技术 | Human,Mouse,Rat |
| ICC | 技术咨询 | Human,Mouse,Rat |
| FCM | 1/10-1/50 | Human,Mouse,Rat |
| Elisa | 咨询技术 | Human,Mouse,Rat |
| Aliases | Serine/threonine-protein kinase SIK3, Salt-inducible kinase 3, SIK-3, Serine/threonine-protein kinase QSK, SIK3, KIAA0999, QSK |
| Entrez GeneID | 23387 |
| WB Predicted band size | 144.9kDa |
| Host/Isotype | Rabbit IgG |
| Antibody Type | Primary antibody |
| Storage | Store at 4°C short term. Aliquot and store at -20°C long term. Avoid freeze/thaw cycles. |
| Species Reactivity | Human |
| Immunogen | This KIAA0999 antibody is generated from rabbits immunized with a KLH conjugated synthetic peptide between 1233-1263 amino acids from the C-terminal region of human KIAA0999. |
| Formulation | Purified antibody in PBS with 0.05% sodium azide. |
+ +
×