WB | 咨询技术 | Human,Mouse,Rat |
IF | 咨询技术 | Human,Mouse,Rat |
IHC | 1/25-1/100 | Human,Mouse,Rat |
ICC | 技术咨询 | Human,Mouse,Rat |
FCM | 咨询技术 | Human,Mouse,Rat |
Elisa | 1/2000-1/5000 | Human,Mouse,Rat |
Aliases | MYH1; Myosin-1; Myosin heavy chain 1; Myosin heavy chain 2x; MyHC-2x; Myosin heavy chain IIx/d; MyHC-IIx/d; Myosin heavy chain; skeletal muscle; adult 1; MYH2; MYHSA2; Myosin-2; Myosin heavy chain 2Myosin heavy chain 2; Myosin heavy chain 2a; MyHC-2a; Myosin heavy chain IIa; MyHC-IIa; Myosin heavy chain; skeletal muscle; adult 2; MYH3; Myosin-3; Muscle embryonic myosin heavy chain; Myosin heavy chain 3 |
Entrez GeneID | 4619/4620/4621/4622/4624/4625/4626 |
WB Predicted band size | Calculated MW: 223 kDa; Observed MW: 223 kDa |
Host/Isotype | Rabbit IgG |
Antibody Type | Primary antibody |
Storage | Store at 4°C short term. Aliquot and store at -20°C long term. Avoid freeze/thaw cycles. |
Species Reactivity | Human,Mouse,Rat |
Immunogen | The antiserum was produced against synthesized peptide derived from human MYH-pan around the non-acetylation site of Lys1394. AA range:1351-1400 |
Formulation | Purified antibody in PBS with 0.05% sodium azide,0.5%BSA and 50% glycerol. |
+ +
×