首页 / 产品 / ELISA试剂盒 / 小鼠ELISA试剂盒
Intra-assay Precision (Precision within an assay): CV%<8% | ||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||
Inter-assay Precision (Precision between assays): CV%<10% | ||||||
Three samples of known concentration were tested in twenty assays to assess. |
To assess the linearity of the assay, samples were spiked with high concentrations of mouse IP-10/CXCL10 in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||
Sample | Serum(n=4) | |||||
1:1 | Average % | 94 | ||||
Range % | 88-99 | |||||
1:2 | Average % | 97 | ||||
Range % | 91-102 | |||||
1:4 | Average % | 99 | ||||
Range % | 92-108 | |||||
1:8 | Average % | 93 | ||||
Range % | 86-98 |
The recovery of mouse IP-10/CXCL10 spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||
Sample Type | Average % Recovery | Range | ||||
Serum (n=5) | 95 | 89-98 | ||||
EDTA plasma (n=4) | 93 | 90-100 |
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | ||||||
ng/ml | OD1 | OD2 | Average | Corrected | ||
20 | 2.504 | 2.634 | 2.569 | 2.407 | ||
10 | 1.725 | 1.667 | 1.696 | 1.534 | ||
5 | 1.218 | 1.158 | 1.188 | 1.026 | ||
2.5 | 0.789 | 0.769 | 0.779 | 0.617 | ||
1.25 | 0.491 | 0.501 | 0.496 | 0.334 | ||
0.625 | 0.367 | 0.353 | 0.360 | 0.199 | ||
0.312 | 0.253 | 0.244 | 0.248 | 0.087 | ||
0 | 0.158 | 0.165 | 0.162 |
×