首页 / 产品 / ELISA试剂盒 / 人ELISA试剂盒
Intra-assay Precision (Precision within an assay): CV%<8% | ||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||
Inter-assay Precision (Precision between assays): CV%<10% | ||||||
Three samples of known concentration were tested in twenty assays to assess. |
To assess the linearity of the assay, samples were spiked with high concentrations of human BRAK/CXCL14 in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||
Sample | Serum(n=4) | |||||
1:1 | Average % | 94 | ||||
Range % | 88-100 | |||||
1:2 | Average % | 95 | ||||
Range % | 90-101 | |||||
1:4 | Average % | 98 | ||||
Range % | 92-105 | |||||
1:8 | Average % | 93 | ||||
Range % | 86-99 |
The recovery of human BRAK/CXCL14 spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||
Sample Type | Average % Recovery | Range | ||||
Serum (n=5) | 95 | 89-98 | ||||
EDTA plasma (n=4) | 97 | 90-110 |
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | ||||||
ng/ml | OD1 | OD2 | Average | Corrected | ||
25 | 3.056 | 2.934 | 2.995 | 2.828 | ||
12.5 | 1.622 | 1.667 | 1.644 | 1.477 | ||
6.25 | 1.055 | 1.028 | 1.041 | 0.874 | ||
3.12 | 0.656 | 0.629 | 0.643 | 0.475 | ||
1.56 | 0.454 | 0.471 | 0.462 | 0.295 | ||
0.78 | 0.247 | 0.253 | 0.250 | 0.083 | ||
0.39 | 0.191 | 0.184 | 0.187 | 0.020 | ||
0 | 0.170 | 0.165 | 0.167 |
×