首页 / 产品 / ELISA试剂盒 / 人ELISA试剂盒
Intra-assay Precision (Precision within an assay): CV%<8% | ||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||
Inter-assay Precision (Precision between assays): CV%<10% | ||||||
Three samples of known concentration were tested in twenty assays to assess. |
To assess the linearity of the assay, samples were spiked with high concentrations of human F1+2 in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||
Sample | Serum(n=4) | |||||
1:1 | Average % | 95 | ||||
Range % | 89-99 | |||||
1:2 | Average % | 98 | ||||
Range % | 93-102 | |||||
1:4 | Average % | 86 | ||||
Range % | 81-93 | |||||
1:8 | Average % | 92 | ||||
Range % | 88-97 |
The recovery of human F1+2 spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||
Sample Type | Average % Recovery | Range | ||||
Serum (n=5) | 93 | 90-96 | ||||
EDTA plasma (n=4) | 87 | 83-90 |
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | ||||||
nmol/L | OD1 | OD2 | Average | Corrected | ||
2 | 2.296 | 2.274 | 2.285 | 2.137 | ||
1 | 1.445 | 1.498 | 1.472 | 1.324 | ||
0.5 | 0.916 | 0.936 | 0.926 | 0.778 | ||
0.25 | 0.538 | 0.568 | 0.553 | 0.405 | ||
0.125 | 0.376 | 0.398 | 0.387 | 0.239 | ||
0.06 | 0.270 | 0.291 | 0.281 | 0.133 | ||
0.03 | 0.218 | 0.216 | 0.217 | 0.069 | ||
0 | 0.146 | 0.149 | 0.148 |
×