首页 / 产品 / ELISA试剂盒 / 人ELISA试剂盒
Intra-assay Precision (Precision within an assay): CV%<8% | ||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||
Inter-assay Precision (Precision between assays): CV%<10% | ||||||
Three samples of known concentration were tested in twenty assays to assess. |
To assess the linearity of the assay, samples were spiked with high concentrations of human FUS/TLS in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||
Sample | Serum(n=4) | |||||
1:1 | Average % | 100 | ||||
Range % | 98-102 | |||||
1:2 | Average % | 102 | ||||
Range % | 95-108 | |||||
1:4 | Average % | 103 | ||||
Range % | 99-107 | |||||
1:8 | Average % | 93 | ||||
Range % | 88-97 |
The recovery of human FUS/TLS spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||
Sample Type | Average % Recovery | Range | ||||
Serum (n=5) | 95 | 90-100 | ||||
EDTA plasma (n=4) | 101 | 94-108 |
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | ||||||
pg/ml | OD1 | OD2 | Average | Corrected | ||
1000 | 2.546 | 2.634 | 2.590 | 2.432 | ||
500 | 2.001 | 1.967 | 1.984 | 1.826 | ||
250 | 1.314 | 1.268 | 1.291 | 1.133 | ||
125 | 0.635 | 0.629 | 0.632 | 0.474 | ||
62.5 | 0.426 | 0.421 | 0.424 | 0.266 | ||
31.2 | 0.285 | 0.293 | 0.289 | 0.131 | ||
15.6 | 0.227 | 0.214 | 0.221 | 0.063 | ||
0 | 0.161 | 0.155 | 0.158 |
×