首页 / 产品 / ELISA试剂盒 / 人ELISA试剂盒
Intra-assay Precision (Precision within an assay): CV%<8% | ||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||
Inter-assay Precision (Precision between assays): CV%<10% | ||||||
Three samples of known concentration were tested in twenty assays to assess. |
To assess the linearity of the assay, samples were spiked with high concentrations of human IL-15 in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||
Sample | Serum(n=4) | |||||
1:1 | Average % | 84 | ||||
Range % | 80-93 | |||||
1:2 | Average % | 94 | ||||
Range % | 91-99 | |||||
1:4 | Average % | 90 | ||||
Range % | 85-96 | |||||
1:8 | Average % | 96 | ||||
Range % | 86-100 |
The recovery of human IL-15 spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||
Sample Type | Average % Recovery | Range | ||||
Serum (n=5) | 96 | 89-99 | ||||
EDTA plasma (n=4) | 89 | 86-93 |
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | ||||||
pg/ml | OD1 | OD2 | Average | Corrected | ||
200 | 2.536 | 2.436 | 2.486 | 2.345 | ||
100 | 2.001 | 1.901 | 1.951 | 1.810 | ||
50 | 1.308 | 1.208 | 1.258 | 1.117 | ||
25 | 0.815 | 0.805 | 0.810 | 0.669 | ||
12.5 | 0.453 | 0.443 | 0.448 | 0.307 | ||
6.25 | 0.324 | 0.314 | 0.319 | 0.178 | ||
3.12 | 0.231 | 0.222 | 0.227 | 0.086 | ||
0 | 0.141 | 0.140 | 0.141 |
×