首页 / 产品 / ELISA试剂盒 / 人ELISA试剂盒
Intra-assay Precision (Precision within an assay): CV%<8% | ||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||
Inter-assay Precision (Precision between assays): CV%<10% | ||||||
Three samples of known concentration were tested in twenty assays to assess. |
To assess the linearity of the assay, samples were spiked with high concentrations of human IL-28A/IFN-λ2 in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||
Sample | Serum(n=4) | |||||
1:1 | Average % | 104 | ||||
Range % | 100-108 | |||||
1:2 | Average % | 95 | ||||
Range % | 90-100 | |||||
1:4 | Average % | 90 | ||||
Range % | 85-94 | |||||
1:8 | Average % | 98 | ||||
Range % | 94-102 |
The recovery of human IL-28A/IFN-λ2 spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||
Sample Type | Average % Recovery | Range | ||||
Serum (n=5) | 89 | 84-93 | ||||
EDTA plasma (n=4) | 92 | 88-96 |
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | ||||||
ng/ml | OD1 | OD2 | Average | Corrected | ||
10 | 2.815 | 2.742 | 2.779 | 2.680 | ||
5 | 2.352 | 2.196 | 2.274 | 2.175 | ||
2.5 | 1.673 | 1.609 | 1.641 | 1.542 | ||
1.25 | 0.961 | 1.004 | 0.983 | 0.884 | ||
0.625 | 0.527 | 0.561 | 0.544 | 0.445 | ||
0.312 | 0.289 | 0.295 | 0.292 | 0.193 | ||
0.156 | 0.204 | 0.213 | 0.209 | 0.110 | ||
0 | 0.096 | 0.101 | 0.099 |
×