首页 / 产品 / ELISA试剂盒 / 人ELISA试剂盒
Intra-assay Precision (Precision within an assay): CV%<8% | ||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||
Inter-assay Precision (Precision between assays): CV%<10% | ||||||
Three samples of known concentration were tested in twenty assays to assess. |
To assess the linearity of the assay, samples were spiked with high concentrations of human IL-31 in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||
Sample | Serum(n=4) | |||||
1:1 | Average % | 88 | ||||
Range % | 84-96 | |||||
1:2 | Average % | 96 | ||||
Range % | 90-102 | |||||
1:4 | Average % | 84 | ||||
Range % | 81-87 | |||||
1:8 | Average % | 88 | ||||
Range % | 83-94 |
The recovery of human IL-31 spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||
Sample Type | Average % Recovery | Range | ||||
Serum (n=5) | 101 | 96-105 | ||||
EDTA plasma (n=4) | 107 | 100-114 |
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | ||||||
pg/ml | OD1 | OD2 | Average | Corrected | ||
8000 | 1.774 | 1.811 | 1.793 | 1.627 | ||
4000 | 1.003 | 1.055 | 1.029 | 0.863 | ||
2000 | 0.666 | 0.687 | 0.677 | 0.511 | ||
1000 | 0.401 | 0.412 | 0.407 | 0.241 | ||
500 | 0.289 | 0.302 | 0.296 | 0.130 | ||
250 | 0.245 | 0.255 | 0.250 | 0.084 | ||
125 | 0.211 | 0.216 | 0.214 | 0.048 | ||
0 | 0.163 | 0.168 | 0.166 |
×