首页 / 产品 / ELISA试剂盒 / 小鼠ELISA试剂盒
Intra-assay Precision (Precision within an assay): CV%<8% | |||||||||
Three samples of known concentration were tested twenty times on one plate to assess. | |||||||||
Inter-assay Precision (Precision between assays): CV%<10% | |||||||||
Three samples of known concentration were tested in twenty assays to assess. | |||||||||
Intra-Assay PrecisionInter-Assay PrecisionSample123123n202020202020Mean(pg/ml)62.69362.80162.47762.58562.15562.908SD0.0330.0280.0300.0370.0420.039CV(%)4.3423.6793.9584.8755.5635.118 |
To assess the linearity of the assay, samples were spiked with high concentrations of mouse G-CSF in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | |||||||||
Sample | Serum(n=4) | ||||||||
1:1 | Average % | 87 | |||||||
Range % | 85-89 | ||||||||
1:2 | Average % | 102 | |||||||
Range % | 99-106 | ||||||||
1:4 | Average % | 98 | |||||||
Range % | 96-102 | ||||||||
1:8 | Average % | 92 | |||||||
Range % | 90-94 | ||||||||
The recovery of mouse G-CSF spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | |||||||||
Sample Type | Average % Recovery | Range | |||||||
Serum (n=5) | 89 | 85-93 | |||||||
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | |||||||||
pg/ml | OD1 | OD2 | Average | Corrected | |||||
500 | 2.897 | 2.964 | 2.931 | 2.785 | |||||
250 | 2.089 | 2.103 | 2.096 | 1.950 | |||||
125 | 1.311 | 1.330 | 1.321 | 1.175 | |||||
62.5 | 0.724 | 0.711 | 0.718 | 0.572 | |||||
31.2 | 0.479 | 0.454 | 0.467 | 0.321 | |||||
15.6 | 0.319 | 0.342 | 0.331 | 0.185 | |||||
7.8 | 0.234 | 0.244 | 0.239 | 0.093 | |||||
0 | 0.141 | 0.151 | 0.146 | ||||||
×