首页 / 产品 / ELISA试剂盒 / 小鼠ELISA试剂盒
Intra-assay Precision (Precision within an assay): CV%<8% | |||||||||
Three samples of known concentration were tested twenty times on one plate to assess. | |||||||||
Inter-assay Precision (Precision between assays): CV%<10% | |||||||||
Three samples of known concentration were tested in twenty assays to assess. | |||||||||
Intra-Assay PrecisionInter-Assay PrecisionSample123123n202020202020Mean(pg/ml)639.988613.434633.318588.302625.563621.144SD0.0350.0400.0360.0450.0480.052CV(%)4.6985.5484.8716.4476.5577.143 |
To assess the linearity of the assay, samples were spiked with high concentrations of mouse C-MET/HGFR in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | |||||||||
Sample | Serum(n=4) | ||||||||
1:1 | Average % | 91 | |||||||
Range % | 87-96 | ||||||||
1:2 | Average % | 102 | |||||||
Range % | 96-107 | ||||||||
1:4 | Average % | 91 | |||||||
Range % | 87-96 | ||||||||
1:8 | Average % | 95 | |||||||
Range % | 89-99 | ||||||||
The recovery of mouse C-MET/HGFR spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | |||||||||
Sample Type | Average % Recovery | Range | |||||||
Serum (n=5) | 97 | 92-101 | |||||||
EDTA plasma (n=4) | 104 | 92-108 | |||||||
| |||||||||
ng/ml | OD1 | OD2 | Average | Corrected | |||||
5 | 2.723 | 2.854 | 2.789 | 2.701 | |||||
2.5 | 1.856 | 1.987 | 1.922 | 1.834 | |||||
1.25 | 1.219 | 1.264 | 1.242 | 1.154 | |||||
0.625 | 0.715 | 0.732 | 0.724 | 0.636 | |||||
0.312 | 0.399 | 0.386 | 0.393 | 0.305 | |||||
0.156 | 0.248 | 0.255 | 0.252 | 0.164 | |||||
0.078 | 0.158 | 0.162 | 0.160 | 0.072 | |||||
0 | 0.087 | 0.088 | 0.088 | ||||||
×