首页 / 产品 / ELISA试剂盒 / 小鼠ELISA试剂盒
Intra-assay Precision (Precision within an assay): CV%<8% | ||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||
Inter-assay Precision (Precision between assays): CV%<10% | ||||||
Three samples of known concentration were tested in twenty assays to assess. |
To assess the linearity of the assay, samples were spiked with high concentrations of mouse VEGFR-3/Flt-4 in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||
Sample | Serum(n=4) | |||||
1:1 | Average % | 95 | ||||
Range % | 88-99 | |||||
1:2 | Average % | 90 | ||||
Range % | 85-97 | |||||
1:4 | Average % | 96 | ||||
Range % | 90-102 | |||||
1:8 | Average % | 98 | ||||
Range % | 95-106 |
The recovery of mouse VEGFR-3/Flt-4 spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||
Sample Type | Average % Recovery | Range | ||||
Serum (n=5) | 96 | 92-103 | ||||
EDTA plasma (n=4) | 99 | 94-105 |
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | ||||||
pg/ml | OD1 | OD2 | Average | Corrected | ||
5000 | 3.017 | 2.834 | 2.925 | 2.804 | ||
2500 | 2.300 | 2.207 | 2.254 | 2.132 | ||
1250 | 1.508 | 1.408 | 1.458 | 1.336 | ||
625 | 0.843 | 0.829 | 0.836 | 0.714 | ||
312 | 0.524 | 0.521 | 0.523 | 0.401 | ||
156 | 0.351 | 0.353 | 0.352 | 0.230 | ||
78 | 0.227 | 0.214 | 0.221 | 0.099 | ||
0 | 0.119 | 0.125 | 0.122 |
×