首页 / 产品 / ELISA试剂盒 / 小鼠ELISA试剂盒
Intra-assay Precision (Precision within an assay): CV%<8% | ||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||
Inter-assay Precision (Precision between assays): CV%<10% | ||||||
Three samples of known concentration were tested in twenty assays to assess. |
To assess the linearity of the assay, samples were spiked with high concentrations of mouse MIP-2 in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||
Sample | Serum(n=4) | |||||
1:1 | Average % | 88 | ||||
Range % | 83-94 | |||||
1:2 | Average % | 95 | ||||
Range % | 90-102 | |||||
1:4 | Average % | 94 | ||||
Range % | 92-97 | |||||
1:8 | Average % | 93 | ||||
Range % | 89-98 |
The recovery of mouse MIP-2 spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||
Sample Type | Average % Recovery | Range | ||||
Serum (n=5) | 90 | 88-95 | ||||
EDTA plasma (n=4) | 93 | 88-100 |
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | ||||||
pg/ml | OD1 | OD2 | Average | Corrected | ||
1500 | 3.069 | 2.934 | 3.001 | 2.852 | ||
750 | 2.099 | 1.967 | 2.033 | 1.884 | ||
375 | 1.191 | 1.128 | 1.160 | 1.010 | ||
187.5 | 0.654 | 0.629 | 0.642 | 0.493 | ||
94 | 0.387 | 0.391 | 0.389 | 0.240 | ||
47 | 0.273 | 0.253 | 0.263 | 0.114 | ||
23.5 | 0.192 | 0.184 | 0.188 | 0.039 | ||
0 | 0.153 | 0.145 | 0.149 |
×