首页 / 产品 / ELISA试剂盒 / 人ELISA试剂盒
Intra-assay Precision (Precision within an assay): CV%<8% | ||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||
Inter-assay Precision (Precision between assays): CV%<10% | ||||||
Three samples of known concentration were tested in twenty assays to assess. |
To assess the linearity of the assay, samples were spiked with high concentrations of human IL-1sRⅠ in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||
Sample | Serum(n=4) | |||||
1:1 | Average % | 105 | ||||
Range % | 100-111 | |||||
1:2 | Average % | 92 | ||||
Range % | 87-98 | |||||
1:4 | Average % | 99 | ||||
Range % | 92-106 | |||||
1:8 | Average % | 92 | ||||
Range % | 87-98 |
The recovery of human IL-1sRⅠ spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||
Sample Type | Average % Recovery | Range | ||||
Serum (n=5) | 106 | 99-109 | ||||
EDTA plasma (n=4) | 103 | 98-108 |
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | ||||||
ng/ml | OD1 | OD2 | Average | Corrected | ||
10 | 2.657 | 2.699 | 2.678 | 2.506 | ||
5 | 2.188 | 2.200 | 2.194 | 2.022 | ||
2.5 | 1.469 | 1.470 | 1.470 | 1.298 | ||
1.25 | 0.778 | 0.823 | 0.801 | 0.629 | ||
0.625 | 0.426 | 0.457 | 0.442 | 0.270 | ||
0.312 | 0.333 | 0.334 | 0.334 | 0.162 | ||
0.156 | 0.255 | 0.240 | 0.248 | 0.076 | ||
0 | 0.177 | 0.167 | 0.172 |
×