首页 / 产品 / ELISA试剂盒 / 人ELISA试剂盒
Intra-assay Precision (Precision within an assay): CV%<8% | ||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||
Inter-assay Precision (Precision between assays): CV%<10% | ||||||
Three samples of known concentration were tested in twenty assays to assess. |
To assess the linearity of the assay, samples were spiked with high concentrations of human IL-27 in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||
Sample | Serum(n=4) | |||||
1:1 | Average % | 94 | ||||
Range % | 90-98 | |||||
1:2 | Average % | 89 | ||||
Range % | 84-95 | |||||
1:4 | Average % | 92 | ||||
Range % | 87-96 | |||||
1:8 | Average % | 97 | ||||
Range % | 92-104 |
The recovery of human IL-27 spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||
Sample Type | Average % Recovery | Range | ||||
Serum (n=5) | 88 | 84-93 | ||||
EDTA plasma (n=4) | 90 | 88-93 |
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | ||||||
ng/ml | OD1 | OD2 | Average | Corrected | ||
10 | 2.815 | 2.869 | 2.842 | 2.717 | ||
5 | 2.436 | 2.647 | 2.542 | 2.417 | ||
2.5 | 1.954 | 1.968 | 1.961 | 1.836 | ||
1.25 | 1.312 | 1.336 | 1.324 | 1.199 | ||
0.625 | 0.764 | 0.704 | 0.734 | 0.609 | ||
0.312 | 0.468 | 0.442 | 0.455 | 0.330 | ||
0.156 | 0.297 | 0.274 | 0.286 | 0.161 | ||
0 | 0.124 | 0.126 | 0.125 |
×