首页 / 产品 / ELISA试剂盒 / 人ELISA试剂盒
Intra-assay Precision (Precision within an assay): CV%<8% | ||||||||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||||||||
Inter-assay Precision (Precision between assays): CV%<10% | ||||||||||||
Three samples of known concentration were tested in twenty assays to assess. | ||||||||||||
Intra-Assay PrecisionInter-Assay PrecisionSample123123n202020202020Mean(pg/ml)627.044626.079625.114625.693622.218625.693SD0.0310.0350.0290.0410.0470.044CV(%)4.2474.8013.9845.6276.4836.039 | ||||||||||||
To assess the linearity of the assay, samples were spiked with high concentrations of human TIMP-2 in various matrices and diluted with the Sample Diluent to produce samples with values within the dynamic range of the assay. | ||||||||||||
Sample | Serum(n=4) | |||||||||||
1:20 | Average % | 95 | ||||||||||
Range % | 90-102 | |||||||||||
1:40 | Average % | 93 | ||||||||||
Range % | 89-99 | |||||||||||
1:80 | Average % | 87 | ||||||||||
Range % | 82-99 | |||||||||||
1:160 | Average % | 92 | ||||||||||
Range % | 85-97 | |||||||||||
The recovery of human TIMP-2 spiked to levels throughout the range of the assay in various matrices was evaluated. Samples were diluted prior to assay as directed in the Sample Preparation section. | ||||||||||||
Sample Type | Average % Recovery | Range% | ||||||||||
Serum (n=5) | 94 | 90-98 | ||||||||||
EDTA plasma (n=4) | 98 | 94-103 | ||||||||||
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | ||||||||||||
pg/ml | OD1 | OD2 | Average | Corrected | ||||||||
5000 | 2.812 | 2.755 | 2.784 | 2.627 | ||||||||
2500 | 2.212 | 2.125 | 2.169 | 2.012 | ||||||||
1250 | 1.384 | 1.307 | 1.346 | 1.189 | ||||||||
625 | 0.733 | 0.789 | 0.761 | 0.604 | ||||||||
312 | 0.384 | 0.365 | 0.375 | 0.218 | ||||||||
156 | 0.298 | 0.277 | 0.288 | 0.131 | ||||||||
78 | 0.236 | 0.226 | 0.231 | 0.074 | ||||||||
0 | 0.158 | 0.156 | 0.157 |
×