首页 / 产品 / ELISA试剂盒 / 小鼠ELISA试剂盒
Intra-assay Precision (Precision within an assay): CV%<15% | ||||||
Three samples of known concentration were tested twenty times on one plate to assess. | ||||||
Inter-assay Precision (Precision between assays): CV%<15% | ||||||
Three samples of known concentration were tested in twenty assays to assess. |
These standard curves are provided for demonstration only. A standard curve should be generated for each set of samples assayed. | ||||||
mIU/ml | OD1 | OD2 | Average | |||
0 | 1.585 | 1.634 | 1.609 | |||
4 | 1.159 | 1.167 | 1.163 | |||
12 | 0.816 | 0.868 | 0.842 | |||
35 | 0.602 | 0.599 | 0.601 | |||
70 | 0.424 | 0.401 | 0.413 | |||
140 | 0.261 | 0.253 | 0.257 |
×